مشخصات
| Resolution | 5MP |
|---|---|
| Pixel | 5MP |
| Sensor Size | 1/2.7" CMOS |
| Min. Illumination | 0.005 lux (F1.6, AGC ON) 0 lux (IR on) |
| Focus | 2.8mm |
| Lens Mount | M12 |
| Angle of View (H) | 109.1° |
| Angle of View (V) | 60.9° |
| Angle of View (D) | 126.7° |
| Illuminator Number | Two IR illuminators |
| Illumination Distance | 40m |
| Lifetime | ≥60000 hours |
| Recording Resolution | 5MP@25fps: 2880(H)×1620(V); 5MP@20fps: 2592(H)×1944(V); 5MP@12.5fps: 2592(H)×1944(V) |
| Frame Rate | TVI: 5MP@20fps (default), 5MP@12.5fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps |
| Shutter Time | NTSC: 1/30s-1/50000s, PAL: 1/25s-1/50000s |
| Exposure Mode | BLC, DWDR, Global (default), HLC |
| Day/Night | Auto (default), Day, Night |
| Digital Noise Reduction | 2D |
| White Balance | Auto (default), Manual |
| WDR | DWDR |
| Smart IR | Support |
| Flip | 180 ° vertical flip, Supports 180°horizontal flip |
| Digital Defog | N/A |
| Built-in Mic | Supported |
| Camera Audio | TVI: 5MP@20fps, 5MP@12.5fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps |
| Power Interface | 5.5mm Power Interface |
| Video Output | BNC, supports TVI/AHD/CVI/CVBS |
| Temperature | -30°C to 60°C (-22°F to 140°F) |
| Humidity | ≤95%RH (non-condensing) |
| Surge Protection | 4KV for power;4KV for video output interfaces |
| Ingress Protection | IP67 |
| Power | DC 12V±25% |
| Max power consumption | 3.4W |
| Mount | Corner Mount, Pole Mount |
| Dimensions | 154mm*66mm*66mm (L*W*H) |
| Weight | 240g |
| Material | Graphene, Metal, Plastic |














