مشخصات
| Form Factor | Bullet |
|---|---|
| Resolution | 2MP |
| Sensor | 1/2.8", 2.0 megapixel, CMOS, progressive scan |
| Min. Illumination | Colour : 0٫001 lux (F1٫2, AGC ON) 0 lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter Time | Auto/Manual, 1 ~ 1/100000s |
| WDR | 120dB |
| S/N | >52dB |
| Lens | 2,7~13,5mm@F1,2, AF automatic focusing and motorized zoom lens |
| IR Distance | 60m |
| Digital Zoom | 16X |
| Focal Length | 2.7 to 13.5mm |
| Optical Zoom | 5X |
| Iris | F1.2 |
| Field of View (H) | 98,2°~30,6° |
| Field of View (V) | 53,3°~17,3° |
| Field of View (D) | 127,7°~37,6° |
| Iris Type | Fixed |
| DORI Distance (Lens) | 2.7~13.5mm |
| DORI Distance (Detect) | 70.9m to 247.5m |
| DORI Distance (Observe) | 28.4m to 99.0m |
| DORI Distance (Recognize) | 14.2m to 49.5m |
| DORI Distance (Identify) | 7.1m to 24.8m |
| IR Range | 60m |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Frame Rate | Main Stream: 1080P (1920*1080),Max 60fps |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| OSD | Up to 10 OSDs |
| ROI | Up to 8 areas |
| Video stream | Triple streams |
| Privacy Mask | Up to 4 areas |
| Digital Noise Reduction | 2D/3D |
| Smart IR | Support |
| Audio In/Out | 1/1 |
| Alarm I/O | 1/1 |
| Video Output | 1BNC (For debugging) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU), Reach (Regulation (EC) No 1907/2006) |
| Protection | IK10 (IEC 62262:2002), IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
| Network Interface | 1 * RJ45 10M/100M Base-TX Ethernet |
| Power Supply | DC12V(±25٪), PoE(IEEE 802٫3af) |
| Max power consumption | 8W |
| Dimension | 245٫0x86٫0x85٫0mm (9٫6’’x3٫4’’x3٫4’’) |
| Weight kg | 0٫92kg (2٫03lb) |
| White Balance | Auto, Auto2, Fine Tune, Locked, Outdoor, Sodium Lamp |
| Flip | 180°, 90°Anti-clockwise, 90°Clockwise, Flip Horizontal, Flip Vertical, Normal |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Built-in Mic | N/A |
| Statistical Analysis | People counting, support people flow counting and crowd density monitoring |
| Basic Detection | Audio detection, Motion detection, Tampering alarm |
| General Function | Access policy, Alarm Input, Alarm Output, ARP protection, IP address filtering, RTSP authentication, User authentication, Watermark |
| Audio Compression | G.711A, G.711U |
| Audio Bitrate | 128Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 16KHZ |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS(NFS) |
| WIFI | N/A |
| Protocols | 802.1x, ARP, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, NTP, PPPoE, QoS, RTCP, RTMP, RTP, RTSP, SMTP, SNMP, SSL/TLS, TCP, UDP, UPnP |
| Compatible Integration | API, ONVIF (Profile S, Profile G, Profile T), SDK |
| Built-in Speaker | N/A |
| Security | Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, HTTPS Encryption, Password Protection, Strong Password, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Power Interface | Ø 5.5mm coaxial power plug |
| Reset Button | N/A |














