مشخصات
| Sensor | 1/2.8" |
|---|---|
| Min. Illumination | Colour: 0.003 Lux (F1.5, AGC ON) 0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter Time | Auto/Manual, 1 to 1/100000s |
| WDR | 120dB |
| S/N | >56dB |
| Focal Length | 4.5 to 148.5mm |
| Optical Zoom | 33X |
| Digital Zoom | 16X |
| Field of View (H) | 51.4°~2.5° |
| Field of View (V) | 30.3°~1.4° |
| Field of View (D) | 63.2°~3.0° |
| DORI Distance (Lens) | 4.5~148.5(mm) |
| DORI Distance (Detect) | 105.8m~3172.5m(346.9ft~10408.5ft) |
| DORI Distance (Observe) | 42.3m~1269.0m(138.8ft~4163.4ft) |
| DORI Distance (Recognize) | 21.2m~634.5m(69.4ft~2081.7ft) |
| DORI Distance (Identify) | 10.6m~317.3m(34.7ft~1040.8ft) |
| Video Compression | H.264, H.265, MJPEG, Ultra 265 |
| Frame Rate | Main Stream: 4MP(2688*1520),Max 30fps |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| ROI | Supported |
| Video stream | Triple streams |
| Privacy Mask | 24 areas, Up to 4 areas per scene |
| OSD | Up to 10 OSDs |
| Basic Detection | Audio detection, Motion detection, Object Left Behind, Object Removed, Tampering alarm |
| General Function | Access policy, Alarm Input, Alarm Output, ARP protection, IP address filtering, RTSP authentication, User authentication, Watermark |
| Audio Compression | G.711A, G.711U |
| Audio Bitrate | 128Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 16KHZ |
| Edge Storage | Micro SD, up to 512 GB |
| Protocols | 802.1x, ARP, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, NTP, PPPoE, QoS, RTCP, RTMP, RTP, RTSP, SMTP, SNMP, SSH, SSL/TLS, TCP, UDP, UPnP |
| Security | Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, Export Operation Logs, HTTPS Encryption, Password Protection, Strong Password, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Number of Presets | 1024 |
| Preset Patrol | 16patrols, up to 64 presets for each patrol |
| Patrol Stay Time | 15s to 1800s |
| Home Position | Support |
| Pan Range | 360°(endless) |
| Pan Speed | 0.1°/s~200°/s |
| Tilt Range | –15°~90° (auto reverse) |
| Tilt Speed | 0.1°/s~200°/s |
| White Balance | Auto, Auto2, Fine Tune, Locked, Outdoor, Sodium Lamp |
| Digital Noise Reduction | 2D/3D |
| Flip | 180°, Flip Horizontal, Flip Vertical, Normal |
| HLC | Support |
| BLC | Support |
| Smart IR | Support |
| Defog | Digital defog |
| Heatwave Reduction | Support |
| Audio In/Out | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] |
| WIFI | N/A |
| Alarm I/O | 2/1 |
| Serial port | 1*RS485 |
| Built-in Mic | N/A |
| Network | 1×RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | 1BNC (For debugging) |
| Illumination Distance | 200m |
| IR On/Off Control | Auto/Manual |
| Wavelength | 850nm |
| Safety | CE LVD (EN 62368-1:2014+A11:2017), UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
| Protection | IP66 |
| Power | AC 24V±25%, DC 24V±25%, PoE+ (IEEE802.3 at) |
| Max power consumption | 25W |
| Power Interface | Wires with cold-pressed terminal |
| Dimension | Ø227 x 384.8 mm (Ø 8.9" x 15.1") (Ø x H) |
| Weight kg | 5.28kg(11.64lb) |
| Working Environment | -40℃ to 70℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 6KV |
| Reset Button | Support |
| Heater | Support |










