مشخصات
| Form Factor | Dome |
|---|---|
| Resolution | 5MP |
| Sensor | 1/2.7" CMOS |
| Min. Illumination | Color: 0.002 Lux (F1.2, AGC ON), 0 Lux with IR |
| IR Distance | 70m |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter Time | Auto/Manual, 1 ~ 1/100000s |
| S/N | >52dB |
| WDR | 120dB |
| Focal Length | 2.7 to 13.5mm |
| Iris Type | Fixed |
| Iris | F1.2 |
| Field of View (H) | 106.3° to 32.5° |
| Field of View (V) | 53.5° to 18.0° |
| Field of View (D) | 126.0° to 38.5° |
| Lens type | Motorized |
| DORI Distance (Lens) | 2.7~13.5mm |
| DORI Distance (Detect) | 60.8m to 303.8m |
| DORI Distance (Observe) | 24.3m to 121.5m |
| DORI Distance (Recognize) | 12.2m to 60.8m |
| DORI Distance (Identify) | 6.1m to 30.4m |
| Supplemental Light | IR |
| IR Range | 50m |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Video Compression | H.264, H.265, MJPEG, Ultra 265 |
| H.264 Code Profile | Baseline profile, High profile, Main profile |
| Frame Rate | Main Stream: 5 MP (2880 × 1620), max. 30 fps; 4 MP (2560 × 1440), max. 30 fps; 3 MP (2304 × 1296), max. 30 fps; 1080P (1920 × 1080), max. 30 fps |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Supported |
| Video stream | Triple streams |
| Smart IR | Support |
| White Balance | Auto, Auto2, Fine Tune, Locked, Outdoor, Sodium Lamp |
| Digital Noise Reduction | 2D/3D DNR |
| Flip | 180°, 90° Anti-clockwise, 90° Clockwise, Flip Horizontal, Flip Vertical, Normal |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Smart Intrusion Prevention | Cross line detection, enter area detection, intrusion detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
| Statistical Analysis | N/A |
| Basic Detection | Audio detection, Motion detection, Tampering alarm, Ultra motion detection |
| General Function | Access policy, ARP protection, HTTP authentication, IP address filtering, RTSP authentication, User authentication, Watermark |
| Audio Compression | G.711A, G.711U |
| Audio Bitrate | 64Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8kHz |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS(NFS) |
| Protocols | 802.1x, ARP, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, NTP, PPPoE, RTCP, RTMP, RTP, RTSP, SMTP, SNMP, SSL/TLS, TCP, UDP, UPnP |
| Compatible Integration | API, ONVIF (Profile S, Profile G, Profile T, Profile M), SDK |
| Security | Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, Export Operation Logs, HTTPS Encryption, Password Protection, Strong Password, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Audio In/Out | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] |
| Alarm I/O | 1/1 |
| Serial port | N/A |
| Built-in Mic | Supported |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 *RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035), FCC (FCC 47 CFR part15 B) |
| Safety | CB (IEC 62368-1), CE LVD (EN 62368-1), UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863), WEEE (2012/19/EU) |
| Protection | IK10 (IEC 62262), IP67 (IEC 60529) |
| Power Supply | DC 12 V±25%, PoE (IEEE 802.3af) |
| Max power consumption | 7.0W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimension | Ø148.0 mm × 111.4 mm (Ø5.8" × 4.4") (Ø × H) |
| Weight kg | 0.97kg |
| Material | Metal |
| Working Environment | -30℃ to 60℃ (-22℉ to 140℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 6KV |
| Reset Button | Support |










