مشخصات
| Form Factor | Bullet |
|---|---|
| Resolution | 2MP |
| Sensor | 1/2.7" CMOS, 2.0 megapixel, progressive scan |
| Lens | 2.8mm@f2.0 |
| IR Distance | 50m |
| DORI Distance (Lens) | 2.8mm |
| DORI Distance (Detect) | 42m |
| DORI Distance (Observe) | 16.8m |
| DORI Distance (Recognize) | 8.4m |
| DORI Distance (Identify) | 4.2m |
| Angle of View (H) | 112.7 |
| Angle of View (V) | 60.1 |
| Angle of View (O) | 146.5° |
| Shutter Time | Auto/Manual, 1 ~ 1/100000s |
| Digital Noise Reduction | 2D/3D DNR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| S/N | > 52dB |
| IR Range | 50m |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Defog | Digital defog |
| WDR | DWDR |
| Video Compression | H.264, H.265, MJPEG, Ultra 265 |
| H.264 Code Profile | Baseline profile, Main profile |
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps |
| Video Bit Rate | 128 Kbps~16 Mbps |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 8 areas |
| ROI | Up to 2 areas |
| Motion Detection | Up to 4 areas |
| White Balance | Auto, Auto2, Fine Tune, Locked, Outdoor, Sodium Lamp |
| Smart IR | Support |
| Flip | 180°, Horizontal, Normal, Vertical |
| Dewarping | Support |
| HLC | Supported |
| BLC | Supported |
| Protocols | ARP, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, NTP, QoS, RTCP, RTP, RTSP, SMTP, SSL, TCP, UDP, UPnP |
| Compatible Integration | API, ONVIF (Profile S, Profile T) |
| Network | 10/100M Base-TX Ethernet |
| Power Supply | DC 12V±25%, PoE (IEEE 802.3af) |
| Max power consumption | 4.5W |
| Dimension | 165 × 63.1 × 62.5mm (6.5” × 2.5” × 2.5”) |
| Weight kg | 0.45kg |
| Material | Metal |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 2KV |
| Ingress Protection | IP67 |
| Reset Button | Supported |





