مشخصات
| Form Factor | Bullet |
|---|---|
| Resolution | 2MP |
| Sensor | 1/2.8", CMOS, progressive scan |
| Min. Illumination | Color: 0.02 Lux (F2.1, AGC ON), 0 Lux with IR on |
| IR Distance | 50m |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter Time | Auto/Manual, 1 ~ 1/100000s |
| S/N | >52dB |
| WDR | DWDR |
| Focal Length | 2.8mm |
| Iris | F2.1 |
| Field of View (H) | 106.7° |
| Field of View (V) | 57.1° |
| Field of View (D) | 115.7° |
| Supplemental Light | IR |
| IR Range | 50m |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Video Compression | H.264, H.265, Ultra 265 |
| H.264 Code Profile | Baseline profile, High profile, Main profile |
| Frame Rate | Main Stream: 1080P (1920 × 1080), max. 25 fps; 720P (1280 × 720), max. 25 fps |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video stream | Dual streams |
| White Balance | Auto, Auto2, Fine Tune, Locked, Outdoor, Sodium Lamp |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | 180°, Flip Horizontal, Flip Vertical, Normal |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Basic Detection | Audio detection, Motion detection |
| General Function | Access policy, ARP protection, HTTP authentication, IP address filtering, RTSP authentication, User authentication, Watermark |
| Audio Compression | G.711A, G.711U |
| Audio Bitrate | 64Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8kHz |
| Protocols | DDNS, DHCP, DNS, HTTP, ICMP, IGMP, IPv4, NTP, QoS, RTCP, RTMP, RTP, RTSP, TCP, UDP, UPnP |
| Compatible Integration | API, ONVIF (Profile S, Profile T) |
| Audio In/Out | N/A |
| Alarm I/O | N/A |
| Built-in Mic | Supported |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 *RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035), FCC (FCC 47 CFR part15 B) |
| Safety | CB (IEC 62368-1), CE LVD (EN 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863), WEEE (2012/19/EU) |
| Power Supply | DC 12 V±25%, PoE (IEEE 802.3af) |
| Max power consumption | 3.5W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimension | 144 mm × 60 mm × 65 mm (5.6" × 2.4" × 2.6") |
| Weight kg | 0.17kg (0.37lb) |
| Material | Graphene, Plastic |
| Working Environment | -30℃ to 60℃ (-22℉ to 140℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 4KV |
| Reset Button | N/A |














