مشخصات
| Form Factor | Dome |
|---|---|
| Resolution | 2MP |
| Sensor | 1/2.8", CMOS |
| IR Distance | 50m |
| DORI Distance (Lens) | 2.8mm |
| DORI Distance (Detect) | 45.0m |
| DORI Distance (Recognize) | 9.0m |
| DORI Distance (Identify) | 4.5m |
| Min. Illumination | Color: 0.01 Lux (F2.0, AGC ON), 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter Time | Auto/Manual, 1 ~ 1/100000s |
| S/N | >52dB |
| WDR | DWDR |
| Focal Length | 2.8mm |
| Iris Type | Fixed |
| Iris | F2.0 |
| Field of View (H) | 101.1° |
| Field of View (V) | 56.5° |
| Field of View (D) | 117° |
| Supplemental Light | IR |
| Illumination Distance | 30m |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Video Compression | H.264, H.265, Ultra 265 |
| H.264 Code Profile | Baseline profile, High profile, Main profile |
| Frame Rate | Main Stream: 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Supported |
| Video stream | Dual streams |
| White Balance | Auto, Auto2, Fine Tune, Locked, Outdoor, Sodium Lamp |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | 180°, Flip Horizontal, Flip Vertical, Normal |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Basic Detection | Motion detection |
| General Function | Access policy, ARP protection, HTTP authentication, IP address filtering, RTSP authentication, User authentication, Watermark |
| Protocols | ARP, DDNS, DHCP, DNS, HTTP, ICMP, IGMP, IPv4, NTP, RTCP, RTMP, RTP, RTSP, TCP, UDP, UPnP |
| Compatible Integration | API, ONVIF (Profile S, Profile T), SDK |
| Security | Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, Export Operation Logs, HTTPS Encryption, Password Protection, Strong Password, WSSE and Digest Authentication for ONVIF |
| Audio In/Out | N/A |
| Alarm I/O | N/A |
| Serial port | N/A |
| Built-in Mic | N/A |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 *RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863), WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
| Power Supply | DC 12V±25%, PoE (IEEE 802.3af) |
| Max power consumption | 5.0W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimension | Ø118 mm × 95 mm (Ø4.6" × 3.8") (Ø × H) |
| Weight kg | 0.29kg (0.64lb) |
| Material | Metal, Plastic |
| Surge Protection | 4KV |
| Reset Button | N/A |










