مشخصات
| Form Factor | Bullet |
|---|---|
| Resolution | 5MP |
| Sensor | 1/2.7" CMOS |
| IR Distance | 80m |
| Min. Illumination | Color: 0.003 Lux (F1.6, AGC ON), 0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter Time | Auto/Manual, 1 ~ 1/100000s |
| WDR | 120dB |
| S/N | >56dB |
| Focal Length | 2.8mm |
| Iris | F1.6 |
| Field of View (H) | 108.5° |
| Field of View (V) | 57.9° |
| Field of View (D) | 141.1° |
| Iris Type | Fixed |
| DORI Distance (Lens) | 2.8mm |
| DORI Distance (Detect) | 63.0m |
| DORI Distance (Observe) | 25.2m |
| DORI Distance (Recognize) | 12.6m |
| DORI Distance (Identify) | 6.3m |
| IR Range | 80m |
| IR On/Off Control | Auto/Manual |
| Wavelength | 850nm |
| Privacy Mask | Up to 4 areas per scene |
| Frame Rate | Main Stream: 5 MP (2880 × 1620), max. 30 fps |
| Video Compression | H.264, H.265, MJPEG, Ultra 265 |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| ROI | Supported |
| Video stream | Dual streams |
| OSD | Up to 4 OSDs |
| Defog | Digital defog |
| White Balance | Auto, Auto2, Fine Tune, Locked, Outdoor, Sodium Lamp |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | 180°, 90°Anti-clockwise, 90°Clockwise, Flip Horizontal, Flip Vertical, Normal |
| HLC | Support |
| BLC | Support |
| Heatwave Reduction | N/A |
| Smart Intrusion Prevention | Cross line detection, intrusion detection |
| Basic Detection | Audio detection, Motion detection, Tampering alarm, Ultra motion detection |
| General Function | Access policy, Alarm Input, Alarm Output, ARP protection, HTTP authentication, IP address filtering, RTSP authentication, User authentication, Watermark |
| Audio Compression | G.711A, G.711U |
| Audio Bitrate | 128Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 16KHZ |
| Edge Storage | Micro SD, up to 512 GB |
| Network Storage | ANR, NAS(NFS) |
| Protocols | 802.1x, ARP, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, NTP, PPPoE, QoS, RTCP, RTMP, RTP, RTSP, SMTP, SNMP, SSH, SSL/TLS, TCP, UDP, UPnP |
| Compatible Integration | API, ONVIF (Profile S, Profile G, Profile T, Profile M), SDK |
| Security | Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, Export Operation Logs, HTTPS Encryption, Password Protection, Strong Password, TLS 1.2, TLS 1.3, WSSE and Digest Authentication for ONVIF |
| Audio In/Out | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] |
| Alarm I/O | 1/1 |
| Built-in Mic | Supported |
| Network | 1 *RJ45 10 M/100 M Base-TX Ethernet |
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020), FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
| Safety | CE LVD (EN 62368-1:2014+A11:2017), UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863), Reach (Regulation (EC) No 1907/2006), WEEE (2012/19/EU) |
| Protection | IK10 (IEC 62262:2002), IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
| Power Supply | DC 12 V±25%, PoE (IEEE 802.3af) |
| Max power consumption | 8W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimension | 245mm × 87mm × 86mm (9.6" × 3.4" × 3.4") |
| Weight kg | 0.82kg(1.81lb) |
| Working Environment | -30℃~60℃ (-22°F~140°F), Humidity: 5%~95% RH (non-condensing) |














