مشخصات
| Form Factor | Bullet |
|---|---|
| Resolution | 4MP |
| Sensor | 1/3"CMOS, 4.0 megapixel, progressive scan |
| Lens | 2.8mm@F1.6 |
| IR Distance | 80m |
| Angle of View (H) | 105.3° |
| Angle of View (V) | 57° |
| Angle of View (O) | 136.9° |
| Shutter Time | Auto/Manual, 1 ~ 1/100000s |
| Min. Illumination | Colour: 0.005Lux ( F1.6, AGC ON) 0Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital Noise Reduction | 2D/3D DNR |
| S/N | > 52dB |
| IR Range | 80m |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Defog | Digital defog |
| WDR | 120dB |
| Video Compression | H.264, H.265, MJPEG, Ultra 265 |
| H.264 Code Profile | Baseline profile, High profile, Main profile |
| Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps |
| Video Bit Rate | 128 Kbps~16 Mbps |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 4 areas |
| Motion Detection | Up to 4 areas |
| White Balance | Auto, Auto2, Fine Tune, Locked, Outdoor, Sodium Lamp |
| Smart IR | Support |
| Flip | 180°, Horizontal, Normal, Vertical |
| Dewarping | Support |
| HLC | Supported |
| BLC | Supported |
| Protocols | ARP, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, NTP, RTCP, RTMP, RTP, RTSP, SMTP, SSL, TCP, UDP, UPnP |
| Compatible Integration | API, ONVIF (Profile S, Profile T) |
| Network | 10/100M Base-TX Ethernet |
| Power Supply | DC 12V±25%, PoE (IEEE 802.3af) |
| Max power consumption | 6W |
| Dimension | 191.3×72.6×70.9mm (7.5”×2.9”×2.8”) |
| Weight kg | 0.5kg |
| Material | Metal |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 2KV |
| Ingress Protection | IP67 |





