مشخصات
| Form Factor | Bullet |
|---|---|
| Resolution | 2MP |
| Sensor | 1/3.0"CMOS |
| Max Resolution | 2MP |
| Min. Illumination | 0.01 lux (F1.6, AGC ON) 0 lux (white light on) |
| Focus | 2.8mm |
| Lens Mount | M12 |
| Angle of View (H) | 100.9° |
| Angle of View (V) | 56.5° |
| Angle of View (D) | 121.8° |
| Illuminator Number | One white-light illuminator |
| Illumination Distance | 20m |
| Lifetime | ≥60000 hours |
| Recording Resolution | 1080P: 1920(H)×1080(V) 720P: 1280(H) ×720(V) |
| Frame Rate | TVI: 1080P@25fps (default), 1080P@30fps; 720P@25fps, 720P@30fps |
| Shutter Time | NTSC: 1/30s-1/50000s, PAL: 1/25s-1/50000s |
| Exposure Mode | Four modes: Global(default),BLC,HLC,DWDR |
| Day/Night | 24/7 color images |
| Digital Noise Reduction | 2D/3D |
| White Balance | Two modes: Auto (default),Manual |
| WDR | DWDR |
| Flip | Supports 180 ° horizontal flip, 180 ° vertical flip |
| Digital Defog | N/A |
| Built-in Mic | Supported |
| Camera Audio | TVI: 1080P@25fps, 1080P@30fps |
| Power Interface | 5.5mm Power Interface |
| Video Output | BNC, supports TVI/AHD/CVI/CVBS |
| Temperature | -30°C to 60°C (-22°F to 140°F) |
| Humidity | ≤95%RH (non-condensing) |
| Surge Protection | 4KV for power;4KV for video output interfaces |
| Power | DC 12V±25% |
| Max power consumption | 2.3W |
| Dimensions | 142mm*63mm*65mm (L*W*H) |
| Material | Graphene, Plastic |
| Weight | 146g |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035), FCC (FCC 47 CFR part15 B) |
| Safety | CE-LVD (EN 62368-1) |
| Environment | CE-RoHS (2011/65/EU; (EU) 2015/863), WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |














