مشخصات
| Max Resolution | 5 MP |
|---|---|
| Sensor Size | 1/2.7" |
| Min. Illumination | 0.02 lux (F2.0, AGC ON) 0 lux (IR ON) |
| Focus | 2.8mm |
| Lens Mount | M12 |
| Angle of View (H) | 102.2° |
| Angle of View (V) | 53.9° |
| Angle of View (D) | 124.8° |
| Illuminator Number | One IR illuminator |
| Illumination Distance | 20m |
| Lifetime | 60000 hours≤ |
| Resolution | 5MP@25fps: 2880(H)×1620(V); 5MP@20fps: 2592(H)×1944(V); 5MP@12.5fps: 2592(H)×1944(V) |
| Frame Rate | TVI: 5MP@20fps (default), 5MP@12.5fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps |
| Shutter Time | NTSC: 1/30s-1/50000s, PAL: 1/25s-1/50000s |
| Exposure Mode | Four modes: Global(default),BLC,HLC,DWDR |
| Day/Night | Three modes: Auto (default), Day, Night |
| Digital Noise Reduction | 2D |
| White Balance | Two modes: Auto (default),Manual |
| WDR | DWDR |
| Smart IR | Support |
| Flip | 180 ° vertical flip, Supports 180 ° horizontal flip |
| Digital Defog | N/A |
| Built-in Mic | Supported |
| Camera Audio | TVI: 5MP@20fps, 5MP@12.5fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps |
| Power Interface | 5.5mm Power Interface |
| Video Output | BNC, supports TVI/AHD/CVI/CVBS |
| Temperature | -30 °C to 60 °C (-22 °F to 140°F) |
| Humidity | ≤95%RH (non-condensing) |
| Surge Protection | 4KV for power;4KV for video output interfaces |
| Power | DC 12V±25% |
| Max power consumption | 3.3W |
| Dimensions | Φ118mm*96mm (diameter*height) |
| Material | Plastic |
| Weight | 183g |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035), FCC (FCC 47 CFR part15 B) |
| Safety | CE-LVD (EN 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863), WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |










