مشخصات
| Form Factor | Dome |
|---|---|
| Resolution | 5MP |
| Sensor | "1/2.7, 5MP |
| Min. Illumination | (F1.6, AGC ON)0.01 lux, (white light on)0 lux |
| Focus | 2.8mm |
| Lens Mount | M12 |
| Angle of View (H) | 110.0° |
| Angle of View (V) | 57.0° |
| Angle of View (D) | 130.0° |
| Illuminator Number | One white-light illuminator |
| Illumination Distance | 20m |
| Lifetime | 60000h≤ |
| Frame Rate | CVBS: PAL, NTSC, CVI: 5MP@25fps, 4MP@25fps, 4MP@30fps, 1080P@25fps, 1080P@30fps |
| Shutter Time | NTSC: 1/30s – 1/50000s, PAL: 1/25s – 1/50000s |
| Exposure Mode | Four modes: Global(default),BLC,HLC,DWDR |
| Day/Night | 24/7color images |
| Digital Noise Reduction | 2D |
| Resolution Effective | 1080P: 1920(H)×1080(V), 4MP: 2560(H)×1440(V), 5MP @12.5fps: 2592(H)×1944(V), 5MP@20fps: 2592(H)×1944(V), 5MP@25fps: 2880(H)×1620(V) |
| White Balance | Two modes: Auto (default),Manual |
| WDR | DWDR |
| Smart IR | Support |
| Flip | 180 ° vertical flip, Supports 180 ° horizontal flip |
| Digital Defog | N/A |
| Built-in Mic | Supported |
| Camera Type | CVI: 5MP@25fps, 4MP@25fps, 4MP@30fps, TVI: 5MP@20fps, 5MP@12.5fps, 4MP@25fps, 4MP@30fps, 1080P @25fps, 1080P@30fps |
| Power Interface | 5.5mm Power Interface |
| Video Output | BNC, supports TVI/AHD/CVI/CVBS |
| Ingress Protection | IP67 |
| Power | DC 12V±25% |
| Max power consumption | 2.3W |
| Material | Graphene, Plastic |
| Weight kg | 210g(0.46lb) |
| Safety | CE-LVD (EN 1-62368) |
| Protection | IP67 (IEC 60529) |










