مشخصات
| IP Video Input | 2-ch |
|---|---|
| Analog Video Input | 4-ch, BNC |
| Max IP Video Input | 6-ch |
| Supported Analog Camera Types | Support AHD input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps |
| BNC Audio Input | 4-ch, channel audio |
| RCA Audio Input | 1-ch |
| HDMI/VGA Output | HDMI: 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60Hz |
| BNC Video Output | 1-ch |
| RCA Audio Output | 1-ch |
| Liveview Display | 1, 4, 6, 8, 9 |
| Recording Resolution | 1080p, 4MP Lite, 5MP Lite, 720p, 8MP Lite, D1 |
| Frame Rate | Main stream: 1080P@15fps Sub stream: D1@15fps, Main stream: 3K Lite@12fps Sub stream: D1@12fps, Main stream: 4MP Lite@15fps Sub stream: D1@15fps, Main stream: 5MP Lite@12fps Sub stream: D1@12fps, Main stream: 720P@30fps Sub stream: D1@30fps, Main stream: 8MP Lite@8fps Sub stream: D1@8fps |
| Sampling Rate | 16 bit per channel, 8kHz |
| Audio Bit Rate | 64Kbps per channel |
| Two-way Audio | 1-ch, RCA |
| Incoming Bandwidth | 40Mbps |
| Outgoing Bandwidth | 48Mbps |
| Remote Users | 128 |
| Protocols | DDNS, DHCP, DNS, HTTP, HTTPS, NTP, P2P, SMTP, TCP/IP, UPnP |
| Analog Smart by XVR | Ultra Motion Detection (UMD) , SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Face Detection |
| Smart by IPC | Auto Tracking, Defocus Detection, Face Detection, Object Left Behind, Object Removed, Scene Change Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area) |
| VCA Search | Behavior Search, Face Search |
| Smart Functions by XVR | 4-ch (UMD), 2-ch (SIP), 1-ch (Face Detection) |
| Smart Functions by IP Camera | 2-ch (SIP) |
| General Alarm | Motion |
| Alert Alarm | Disk Abnormal, Disk Offline, Hard Disk Full, Hard Disk Space Low, Illegal Access, IP Conflict, Network Disconnected, Recording/Snapshot Abnormal |
| SATA | 1 SATA interface |
| Capacity | Up to 16 TB for each HDD |
| Network Interface | 1* RJ45 10 M/100 M self-adaptive Ethernet Interface |
| USB Port | Rear panel: 2 × USB2.0 |
| RS485 | 1 |
| Alarm In | 4-ch |
| Alarm Out | 1-ch |
| Power Supply Type | DC 12 V/2 A |
| Working Environment | -10°C ~ +55°C (+14°F ~+131°F ), Humidity ≤ 90% RH (non-condensing) |
| Max power consumption | Max 10W |
| Weight | ≤ 1.1Kg |
| Dimensions | 260mm ×226mm× 47mm |
| Safety certification | CE, FCC, RoHS, UL, WEEE |
| CE | EN 55032, EN 55035, EN 61000-3-3, EN IEC 61000-3-2 |
| FCC | Part15 Subpart B |










