مشخصات
| Form Factor | Dome |
|---|---|
| Resolution | 4MP |
| Sensor | 1/3", 4.0MP, CMOS, progressive scan |
| Min. Illumination | Colour: 0.01 Lux (F2.0, AGC ON) 0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter Time | Auto/Manual, 1 ~ 1/100000s |
| S/N | >56dB |
| WDR | DWDR |
| Lens type | 2.8mm @F2.0 |
| IR Distance | 30m |
| Iris | Fixed |
| Field of View (H) | 97.0° |
| Field of View (V) | 52.2° |
| Field of View (D) | 107.5° |
| IR Range | Up to 30m |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Video Compression | H.264, H.265, MJPEG, Ultra 265 |
| H.264 Code Profile | Baseline profile, High profile, Main profile |
| Frame Rate | Main Stream: 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps |
| Video Bit Rate | 128 Kbps~6144 kbps |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video stream | Dual streams |
| White Balance | Auto, Auto2, Fine Tune, Locked, Outdoor, Sodium Lamp |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | 180°, Horizontal, Normal, Vertical |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| General Function | Access policy, ARP protection, IP address filtering, RTSP authentication, User authentication, Watermark |
| Edge Storage | Micro SD, up to 128GB |
| Network Storage | ANR, NAS(NFS) |
| Protocols | ARP, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, NTP, QoS, RTCP, RTMP, RTP, RTSP, SMTP, SNMP, SSL/TLS, TCP, UDP, UPnP |
| Compatible Integration | API, ONVIF (Profile S, Profile G, Profile T), SDK |
| Security | Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, Export Operation Logs, HTTPS Encryption, Password Protection, Strong Password, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Audio In/Out | N/A |
| Alarm I/O | N/A |
| Serial port | N/A |
| Built-in Mic | N/A |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet |
| Video Output | N/A |
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020), FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
| Safety | CB (IEC 62368-1:2014), CE LVD (EN 62368-1:2014+A11:2017), UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863), Reach (Regulation (EC) No 1907/2006), WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
| Power Supply | DC 12V±25%, PoE (IEEE 802.3af) |
| Max power consumption | 4.0W |
| Power Interface | Ø 5.5mm coaxial power plug |
| Dimension | Φ118 x 97mm (Φ4.6” x 3.8”) |
| Weight kg | 0.30kg (0.66lb) |
| Material | Metal, Plastic |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 4KVs |
| Reset Button | N/A |










