مشخصات
| Form Factor | Bullet |
|---|---|
| Resolution | 4MP |
| Sensor | 1/2.7" CMOS, 4.0 megapixel, progressive scan |
| Lens | 2.7~13.5mm@F1.2, AF automatic focusing and motorized zoom lens |
| IR Distance | 80m |
| Iris | Auto aperture |
| Field of View (H) | 26.0°~92.0° |
| Field of View (V) | 15.0°~53.9° |
| Field of View (D) | 30.7°~119.6° |
| Shutter Time | Auto/Manual, 1 ~ 1/100000s |
| Min. Illumination | Colour: 0.001lux (F1.2, AGC ON) 0 lux with IR |
| WDR | 120dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| S/N | >56dB |
| IR Range | 80m |
| Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Defog | Digital defog |
| Video Compression | H.264, H.265, MJPEG, Ultra 265 |
| Frame Rate | Main Stream: 4MP(2688*1520),Max 30fps; 4MP(2560*1440),Max 30fps; 3MP(2304*1296),Max 30fps; 2MP(1920*1080),Max 30fps |
| Video Bit Rate | 128 Kbps~16 Mbps |
| ROI | Supported |
| Video stream | Triple streams |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 8 areas |
| White Balance | Auto, Auto2, Fine Tune, Locked, Outdoor, Sodium Lamp |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | 180°, 90°Anti-clockwise, 90°Clockwise, Flip Horizontal, Flip Vertical, Normal |
| HLC | Support |
| BLC | Support |
| Smart Intrusion Prevention | Cross line detection, enter area detection, intrusion detection, Leave Area detection |
| Statistical Analysis | People counting, support people flow counting and crowd density monitoring |
| Basic Detection | Audio detection, Motion detection, Tampering alarm |
| General Function | Access policy, Alarm Input, Alarm Output, ARP protection, IP address filtering, RTSP authentication, User authentication, Watermark |
| Audio Compression | G.711A, G.711U |
| Sampling Rate | 8kHz |
| Edge Storage | Micro SD, Micro SD, up to 256 GB |
| Network Storage | ANR, NAS(NFS) |
| Protocols | 802.1x, ARP, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, NTP, PPPoE, QoS, RTCP, RTMP, RTP, RTSP, SMTP, SNMP, TCP, UDP, UPnP |
| Compatible Integration | API, ONVIF (Profile S, Profile G, Profile T) |
| Audio In/Out | 1 Input: impedance 35kΩ; amplitude 2V [p-p], 1 output: impedance 600Ω; amplitude 2V [p-p] |
| Alarm I/O | 1/1 |
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020), FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
| Safety | CB (IEC 62368-1:2014), CE LVD (EN 62368-1:2014+A11:2017), UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863), Reach (Regulation (EC) No 1907/2006), WEEE (2012/19/EU) |
| Protection | IK10 (IEC 62262:2002), IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
| Power Supply | DC12V(±25%), PoE(IEEE802.3af) |
| Max power consumption | Max 10W |
| Dimension | Φ245.0×86.0x72.0mm(Φ9.6’’x3.4’’x2.8’’) |
| Weight kg | 0.98kg |
| Material | Metal |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 6KV |










