مشخصات
| Form Factor | Bullet |
|---|---|
| Max Resolution | 8MP |
| Resolution | 8MP |
| Sensor | 1/1.8" CMOS |
| IR Distance | 50m |
| Min. Illumination | Colour: 0.0005 lux (F1.0, AGC ON) |
| Shutter Time | Auto/Manual, 1 to 1/100000s |
| S/N | >56dB |
| WDR | 120dB |
| Focal Length | 4.0mm |
| Iris Type | Fixed |
| Field of View (H) | 94.3° |
| Field of View (V) | 49.7° |
| Field of View (D) | 115.9° |
| DORI Distance (Lens) | 4.0mm |
| DORI Distance (Detect) | 90.0m |
| DORI Distance (Observe) | 36.0m |
| DORI Distance (Recognize) | 18.0m |
| DORI Distance (Identify) | 9.0m |
| Supplemental Light | Warm light |
| Illumination Distance | 30-50m IR range |
| Video Compression | H.264, H.265, MJPEG, Ultra 265 |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Supported |
| Video stream | Triple streams |
| Smart Illumination | Support |
| White Balance | Auto, Auto2, Fine Tune, Locked, Outdoor, Sodium Lamp |
| Digital Noise Reduction | 2D/3D |
| Flip | 180°, 90°Anti-clockwise, 90°Clockwise, Flip Horizontal, Flip Vertical, Normal |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Smart Intrusion Prevention | , leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle), Cross line detection, enter area detection, intrusion detection |
| Statistical Analysis | N/A |
| Basic Detection | Audio detection, Motion detection, Tampering alarm, Ultra motion detection |
| General Function | Access policy, Alarm Input, Alarm Output, ARP protection, HTTP authentication, IP address filtering, RTSP authentication, User authentication, Watermark |
| Audio Compression | G.711A, G.711U |
| Audio Bitrate | 64Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8kHz |
| Edge Storage | Micro SD, up to 512 GB |
| Protocols | 802.1x, ARP, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, NTP, PPPoE, QoS, RTCP, RTMP, RTP, RTSP, SMTP, SNMP, SSH, SSL/TLS, TCP, UDP, UPnP |
| Security | Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, Export Operation Logs, HTTPS Encryption, Password Protection, Strong Password, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Audio In/Out | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] |
| Alarm I/O | 1/1 |
| Serial port | N/A |
| Built-in Mic | Supported |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1×RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection | IK10 (IEC 62262:2002), IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
| Power | DC12V± 25%, PoE (IEEE 802.3 af) |
| Max power consumption | 11.0W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimension | 245×86×85mm (9.6" × 3.4" × 3.3" ) (L × W × H) |
| Weight kg | 0.86kg (1.89 lb) |
| Material | Metal |
| Working Environment | -30℃ to 60℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 4KV |
| Reset Button | Support |














